| Substance | Content |
| Boron (B) | 100 g/l |
| Phosphorus (P2O5) | 140 g/l |
| Nitrogen (N) | 90 g/l |
| pH | 7.5±0.5 |
| Density | 1300 ± 50 g/l |
BOPHOS is a complex fertilizer that contains easily accessible boron and phosphorus in the form of orthophosphate. It has a high degree of penetration and absorption due to the content of easily accessible elements and organic complexes.
The use of the BOPHOS product prevents the formation of hollows in rapeseed and beets, ensuring their healthy growth and high yield rates.
BOPHOS possesses buffering properties, which means it does not reduce the effectiveness of other chemicals in a tank mix.
When applied to soil, it increases its cation exchange capacity and promotes rapid root system formation.
`
| Culture | Spraying during vegetation | Application to soil | ||
| norm, l/ha | quantity | norm, l/ha | quantity | |
| Application to soil with LCF | 1 – 3 | 2 – 3 | 1 – 2 | 1 |
| Cereal crops | 0,5 – 3 | 2 – 3 | 1 – 2 | 1 |
| Rapeseed | 0,5 – 3 | 2 – 3 | 1 – 2 | 1 |
| Corn | 0,5 – 3 | 2 – 3 | 1 – 2 | 1 |
| Sunflower | 0,5 – 3 | 2 – 3 | 1 – 2 | 1 |
| Soybeans (legumes) | 0,5 – 3 | 2 – 3 | 1 – 2 | 1 |
| Potatoes | 0,5 – 3 | 2 – 3 | 1 – 2 | 1 |
| Vegetables | 0,5 – 3 | 3 – 4 | 1 – 2 | 1 |
| Sugar beet | 1 – 3 | 3 – 4 | 1 – 2 | 1 |
| Orchards, berry fields | 1 – 3 | 4 – 5 | 1 – 2 | 1 |
| Grapes | 1 – 3 | 4 – 5 | 1 – 2 | 1 |
The preparation is used independently or with pesticides and micronutrients.
It is not recommended to mix with highly selective herbicides, insecticides of the organophosphorus group, copper-containing fungicides.
Do not mix with UAN.
It is recommended to conduct a preliminary compatibility test.
Guaranteed shelf life: 24 months from the date of manufacture at a temperature from +8°C to +30°C in undamaged packaging.