| Substance | Content |
| Manganese (Mn) | 130 g/l |
| Nitrogen (N) | 17 g/l |
| Sulfur (SO3) | 76 g/l |
| Amino acids | 10 g/l |
| pH | 1.5 |
| Density | 1350 ± 50 g/l |
Highly concentrated organo-mineral fertilizer additionally enriched with nitrogen, sulfur, and amino acids, which act as conductors of manganese into the plants.
Improves photosynthesis processes, gas exchange, promotes an increase in the amount of chlorophyll in leaves, stimulates the synthesis of sugars and ascorbic acid (vitamin C). Participates in redox reactions, activates enzymes, regulates water exchange, increases resistance to stress factors.
| Culture | Spraying during vegetation | |
| rate, l/ha | quantity | |
| Cereal grains | 0.5 – 1 | 1 – 2 |
| Rapeseed | 0.5 – 1 | 1 – 2 |
| Corn | 0.5 – 1 | 1 – 2 |
| Sunflower | 0.5 – 1 | 1 – 2 |
| Soy (legumes) | 0.5 – 1 | 1 – 2 |
| Potato | 0.5 – 1 | 1 – 2 |
| Vegetables | 0.5 – 1 | 2 – 3 |
| Sugar beet | 0.5 – 1 | 1 – 2 |
| Orchards, berry fields | 1 – 2 | 2 – 3 |
| Grapes | 1 – 2 | 2 – 3 |
The preparation is used independently or with pesticides and micronutrients.
It is not recommended to mix with highly selective herbicides, organophosphorus insecticides, copper-containing fungicides.
It is recommended to conduct a preliminary compatibility test.
Shelf life: 24 months from the date of manufacture at a temperature from +8°C to +30°C in undamaged packaging.