| Substance | Content |
| Sulfur (SO3) | 750 g/l |
| Nitrogen (N) | 130 g/l |
| pH | 8.2 |
| Density | 1340 ±50 g/l |
A concentrated solution of sulfur in combination with nitrogen quickly alleviates sulfur deficiency.
Thanks to the unique complex of active substances, it quickly penetrates plant tissues, promotes the synthesis of amino acids (cystine, cysteine, methionine), and actively participates in metabolic processes.
It stimulates the active absorption of nitrogen by the plant root system.
Used in combination with UAN and liquid complex fertilizers during soil application.
*Carefully monitor the temperature and application rates.
The product increases the efficiency of nitrogen uptake by up to 20% by reducing losses of gaseous ammonia.
| Culture | Soil application (with LCF) | |
| rate, l/ha* | quantity | |
| Cereal grains | 3 – 5 | 1 |
| Rapeseed | 3 – 5 | 2 – 3 |
| Corn | 3 – 5 | 1 |
| Sunflower | 3 – 5 | 1 |
| Soybeans (legumes) | 3 – 5 | 1 |
| Potatoes | 3 – 5 | 1 |
| Vegetables | 3 – 5 | 1 |
| Sugar beet | 3 – 5 | 2 – 3 |
*Do not apply to soil at temperatures below +4°C
| Culture | Spraying during vegetation | |
| norm, l/ha* | quantity | |
| Cereal crops | 2 – 3 | 2 – 3 |
| Rapeseed | 2 – 3 | 2 – 3 |
| Corn | 2 – 3 | 2 – 3 |
| Sunflower | 2 – 3 | 2 – 3 |
| Soybeans (legumes) | 2 – 3 | 2 – 3 |
| Potatoes | 2 – 3 | 2 – 3 |
| Vegetables | 3 – 4 | 3 – 4 |
| Sugar beet | 2 – 3 | 2 – 3 |
| Garden | 3 – 4 | 3 – 4 |
| Grapes | 3 – 4 | 3 – 4 |
The preparation is used independently or with pesticides and micro-fertilizers.
It is not recommended to mix with highly selective herbicides, insecticides of the organophosphorus group.
It is recommended to conduct a preliminary compatibility test.
Shelf life: 24 months from the date of manufacture at a temperature from +8°C to +30°C in undamaged packaging.