| Substance | Content |
| Silicon (SiO2) | 60 g/l |
| Humic substances | 100 g/l |
| Potassium (K2O) | 30 g/l |
| Free L–amino acids | 50 g/l |
| Microelements (Fe, Zn, Mn, Cu, Mg, B) | 10 g/l |
| Phosphorus (P2O5) | 60 g/l |
| Total nitrogen | 30 g/l |
| pH (1% solution) | 10 ± 1 |
| Density | 1200 ± 50 g/l |
Thanks to the high content of silicon (Si) in the metasilicate form, the water-retaining capacity and the efficiency of exchange processes increase, which enhances drought resistance.
Free L-amino acids are a ready-made complex for protein building. The combination with humic acid salts prolongs plant protection against stress.
| Culture | Seed Treatment | Spraying during Vegetation | |
| l/t | rate, l/ha | quantity | |
| Cereal Grains | 0.8 – 1 | 0.2 – 0.4 | 2 – 4 |
| Rapeseed | 2 – 4 | ||
| Corn | 2 | ||
| Sunflower | 2 | ||
| Soybeans (Legumes) | 2 – 3 | ||
| Potatoes | 2 – 3 | ||
| Vegetables | 3 – 5 | ||
| Sugar Beet | 0.2 – 0.4 | 3 – 4 | |
| Orchards, Berry Fields | 0.5 – 1.5 | 4 – 5 | |
| Vineyards | 0.5 – 1.5 | 4 – 5 | |
The preparation is used independently or in conjunction with pesticides and micronutrients.
In the tank mix, humates should be added first.
It is not recommended to mix with highly selective herbicides, organophosphorus group insecticides, copper-containing fungicides.
It is recommended to conduct a preliminary compatibility test.
Shake well before use.
Shelf life guarantee: 24 months from the date of manufacture at a temperature from +5°C to +35°C in undamaged packaging.