| Substance | Content |
| Fulvates | 250 g/l |
| Humic substances | 250 g/l |
| Nitrogen (N) | 30 g/l |
| Phosphorus P2O5 | 25 g/l |
| Potassium K2O | 95 g/l |
| Iron (Fe) | 5 g/l |
| Manganese (Mn) | 1.7 g/l |
| Zinc (Zn) | 6.4 g/l |
| Magnesium (Mg) | 3.8 g/l |
| Molybdenum (Mo) | 0.2 g/l |
| pH (1% solution) | 9 ±1,5 |
| Density | 1300 ±50 g/l |
The high content of humic substances and fulvates acts as a powerful anti-stress agent. It stimulates the growth and development of the root system and vegetative mass. Protects plants from the effects of biotic and abiotic stresses.
The complex of macro- and microelements corrects nutrient deficiencies.
| Culture | Seed Treatment | Foliar Spraying | |
| l/t | rate, l/ha | quantity | |
| Cereal Grains | 0.25 – 0.4 | 0.1 – 0.3 | 2–4 |
| Rapeseed | 2–4 | ||
| Corn | 2 | ||
| Sunflower | 2 | ||
| Soy (Legumes) | 2–3 | ||
| Potato | 2–3 | ||
| Vegetables | 3–5 | ||
| Sugar Beet | 0.2 – 0.4 | 3–4 | |
| Orchards, Berry Fields | 0.5 – 1.5 | 4–5 | |
| Vineyard | |||
The preparation is used independently or together with pesticides and microfertilizers. Humate 500 should be added to the tank mix first.
Do not mix with herbicides that are sensitive to alkaline pH.
Do not lower the pH of the working solution below 5.
Shake well before use.
Shelf life guarantee: 24 months from the date of manufacture at a temperature from +8°C to +35°C in undamaged packaging.
frequently bought with this product