| Substance | Contents |
| Total nitrogen (N) | 14 g/l |
| Phosphorus (P2O5) | 73 g/l |
| Potassium (K2O) | 105 g/l |
| Magnesium (MgO) | 0, 3 g/l |
| Sulfur (SO3) | 2,4 g/l |
| Boron (B) | 0,4 g/l |
| Iron (Fe) | 0,6 g/l |
| Manganese (Mn) | 0,5 g/l |
| Copper (Cu) | 0,8 g/l |
| Zinc (Zn) | 2,3 g/l |
| Density | 1190 ±50 g/l |
The complex of macro- and microelements quickly restores metabolism. Provides macro- and micronutrition during critical phases of plant development (yield formation, flowering, formation).
Contains the main nutrients for vegetables – nitrogen, phosphorus, and potassium, as well as meso- and microelements in an accessible form that are maximally absorbed by plants.
Used on various soils for vegetable crops.
| Culture | Spraying during vegetation | |
| rate, l/ha | quantity | |
| Potato, carrot, onion | 1 – 2 | 2 – 3 |
| Tomato | 1 – 2 | 2 – 3 |
| Melons (watermelon, melon) | 1 – 2 | 2 – 3 |
| Pepper | 1 – 2 | 2 – 3 |
| Cabbage | 1 – 2 | 2 – 3 |
| Eggplant, zucchini | 1 – 2 | 2 – 3 |
| Beans, green peas | 1 – 2 | 2 – 3 |
| Table beetroot | 1 – 2 | 2 – 3 |
The preparation is used independently or in combination with other preparations in tank mixes.
It is recommended to conduct a preliminary compatibility test.
Shelf life guarantee: 24 months from the date of manufacture at a temperature from +8°C to +30°C in undamaged packaging.
frequently bought with this product